The full 1001 albums list & checklist
All 1,001 albums from 1001 Albums You Must Hear Before You Die, in the order the book places them. We have written about 215 of them so far — those are linked. The rest are on the way.
1950s · 21 albums
| ✓ | # | Artist | Album | Year |
|---|---|---|---|---|
| 3 | The Louvin Brothers | Tragic Songs Of Life reviewed | 1956 | |
| 4 | Louis Prima | The Wildest! reviewed | 1956 | |
| 5 | Fats Domino | This Is Fats reviewed | ||
| 6 | Duke Ellington and his Orchestra | Live at Newport reviewed | 1956 | |
| 7 | Frank Sinatra | Songs For Swingin' Lovers! reviewed | ||
| 8 | Buddy Holly and The Crickets | The "Chirping" Crickets reviewed | ||
| 9 | Count Basie | The Atomic Mr. Basie reviewed | ||
| 10 | Thelonious Monk | Brilliant Corners reviewed | ||
| 11 | Sabu | Palo Congo reviewed | ||
| 12 | Miles Davis | Birth Of The Cool reviewed | ||
| 13 | Machito | Kenya reviewed | 1957 | |
| 14 | Little Richard | Here’s Little Richard reviewed | ||
| 15 | Tito Puente and his Orchestra | Dance Mania, Vol.1 reviewed | ||
| 16 | Billie Holiday | Lady In Satin reviewed | 1958 | |
| 17 | Jack Elliott | Jack Takes The Floor reviewed | ||
| 18 | Sarah Vaughan | At Mr Kelly's reviewed | ||
| 19 | Ella Fitzgerald | Sings the Gershwin Song Book reviewed | ||
| 20 | Ray Charles | The Genius of... reviewed | ||
| 21 | Miles Davis | Kind Of Blue reviewed | ||
| 22 | Marty Robbins | Gunfighter Ballads and Trail Songs reviewed | 1959 | |
| 23 | The Dave Brubeck Quartet | Time Out reviewed |
1960s · 149 albums
| ✓ | # | Artist | Album | Year |
|---|---|---|---|---|
| 24 | Joan Baez | Joan Baez reviewed | 1960 | |
| 25 | Elvis Presley | Elvis Is Back! reviewed | 1960 | |
| 26 | Miriam Makeba | Miriam Makeba reviewed | 1960 | |
| 27 | The Everly Brothers | A Date With The Everly Brothers reviewed | ||
| 28 | Jimmy Smith | Back At The Chicken Shack reviewed | ||
| 29 | Muddy Waters | Muddy Waters At Newport reviewed | ||
| 30 | Bill Evans | Sunday At The Village Vanguard reviewed | ||
| 31 | Ray Charles | Modern Sounds in Country and Western Music reviewed | ||
| 32 | Booker T. And The M.G.s | Green Onions reviewed | 1962 | |
| 33 | Stan Getz And Charlie Byrd | Jazz Samba reviewed | 1962 | |
| 34 | Ray Price | Night Life reviewed | ||
| 35 | The Beatles | With The Beatles reviewed | 1963 | |
| 36 | Bob Dylan | The Freewheelin’ Bob Dylan reviewed | 1963 | |
| 37 | Phil Spector and Friends | A Christmas Gift For You reviewed | ||
| 38 | Sam Cooke | Live at the Harlem Square Club reviewed | ||
| 39 | James Brown | Live at the Apollo reviewed | ||
| 40 | Charles Mingus | The Black Saint and the Sinner Lady reviewed | ||
| 41 | Stan Getz/João Gilberto | Getz/Gilberto reviewed | ||
| 42 | The Beatles | A Hard Day’s Night reviewed | 1964 | |
| 43 | Jacques Brel | Olympia 64 reviewed | 1964 | |
| 44 | : | Rock'n’ Soul reviewed | 1964 | |
| 45 | Dusty Springfield | A Girl Called Dusty reviewed | 1964 | |
| 46 | The Rolling Stones | The Rolling Stones reviewed | ||
| 47 | Buck Owens and his Buckaroos | I've Got a Tiger by the Tail reviewed | ||
| 48 | Jerry Lee Lewis | Live at the Star Club Hamburg reviewed | ||
| 49 | The Sonics | Here Are The Sonics reviewed | ||
| 50 | Bob Dylan | Bringing It All Back Home reviewed | ||
| 51 | Otis Redding | Otis Blue: Otis Redding Sings Soul reviewed | 1965 | |
| 52 | The Beach Boys | The Beach Boys Today! reviewed | ||
| 53 | John Coltrane | A Love Supreme reviewed | ||
| 54 | B.B. King | Live at the Regal reviewed | ||
| 55 | Bert Jansch | Bert Jansch reviewed | ||
| 56 | The Beatles | Rubber Soul reviewed | ||
| 57 | The Byrds | Mr. Tambourine Man reviewed | 1965 | |
| 58 | Bob Dylan | Highway 61 Revisited reviewed | 1965 | |
| 59 | The Who | My Generation reviewed | ||
| 60 | The Beatles | Revolver reviewed | 1966 | |
| 61 | The Beach Boys | Pet Sounds reviewed | 1966 | |
| 62 | The Byrds | Fifth Dimension reviewed | ||
| 63 | Fred Neil | Fred Neil reviewed | ||
| 64 | The Monks | Black Monk Time reviewed | ||
| 65 | Bob Dylan | Blonde On Blonde reviewed | ||
| 66 | The Kinks | Face To Face reviewed | 1966 | |
| 67 | The Mama's and the Papa's | If you can believe your eyes and ears reviewed | ||
| 68 | Paul Revere and the Raiders | Midnight Ride reviewed | ||
| 69 | The Mothers of Invention | Freak Out! reviewed | ||
| 70 | The Rolling Stones | Aftermath reviewed | ||
| 71 | Simon and Garfunkel | Parsley, Sage, Rosemary and Thyme reviewed | 1966 | |
| 72 | The 13th Floor Elevators | The Psychedelic World of the 13th Floor Elevators reviewed | ||
| 73 | John Mayall & the Bluesbreakers | With Eric Clapton | 1966 | |
| 75 | The Yardbirds | The Yardbirds | ||
| 77 | Nina Simone | Wild Is The Wind reviewed | ||
| 78 | Astrud Gilberto | Beach Samba reviewed | ||
| 79 | Nico | Chelsea Girl reviewed | ||
| 80 | The Band | Band reviewed | ||
| 82 | Country Joe and the Fish | Electric Music for Mind and Body reviewed | 1967 | |
| 83 | Buffalo Springfield | Buffalo Springfield Again reviewed | ||
| 84 | Captain Beefheart and his Magic Band | Safe As Milk reviewed | ||
| 85 | Love | Da Capo reviewed | ||
| 86 | Moby Grape | Moby Grape reviewed | ||
| 87 | The Monkees | Headquarters reviewed | ||
| 88 | The Beau Brummels | Triangle reviewed | ||
| 89 | The Jimi Hendrix Experience | Axis: Bold As Love reviewed | ||
| 90 | People! | I Love You | 1968 | |
| 91 | Tim Buckley | Goodbye And Hello reviewed | 1967 | |
| 92 | Love | Forever Changes reviewed | 1967 | |
| 93 | Cream | Disraeli Gears reviewed | 1967 | |
| 94 | Pink Floyd | Piper at the Gates of Dawn reviewed | ||
| 95 | The Who | The Who Sell Out reviewed | 1967 | |
| 96 | The Velvet Underground | The Velvet Underground and Nico reviewed | ||
| 97 | Francis Albert Sinatra and Antonio Carlos Jobim | Francis Albert Sinatra and Antonio Carlos Jobim reviewed | ||
| 98 | The Doors | The Doors reviewed | ||
| 99 | The Byrds | Younger Than Yesterday reviewed | 1967 | |
| 100 | The Young Rascals | Groovin’ reviewed | 1967 | |
| 101 | The Kinks | Something Else By The Kinks reviewed | ||
| 102 | Jefferson Airplane | Surrealistic Pillow reviewed | ||
| 103 | Merle Haggard | I'm A Lonesome Fugitive reviewed | ||
| 104 | Donovan | Sunshine Superman reviewed | ||
| 105 | The Jimi Hendrix Experience | Are You Experienced reviewed | ||
| 106 | The Electric Prunes | I Had Too Much to Dream Last Night reviewed | 1964 | |
| 107 | Loretta Lynn | Don't Come Home a Drinkin' (with Lovin' on your Mind) reviewed | ||
| 108 | Shivkumar Sharma, Brijbushan Kabra and Hariprasad Charasia | Call Of The Valley reviewed | ||
| 109 | The Velvet Underground | White Light/White Heat reviewed | ||
| 111 | The Rolling Stones | Beggars Banquet reviewed | 1968 | |
| 112 | Traffic | Traffic reviewed | 1968 | |
| 114 | The Kinks | The Kinks are the Village Green Preservation Society reviewed | ||
| 115 | Ravi Shankar | The Sounds Of India reviewed | 1968 | |
| 116 | Os Mutantes | Os Mutantes reviewed | 1968 | |
| 117 | The Jimi Hendrix Experience | Electric Ladyland reviewed | ||
| 118 | Leonard Cohen | The Songs of Leonard Cohen reviewed | ||
| 119 | Johnny Cash | At Folsom Prison reviewed | ||
| 120 | Laura Nyro | Eli and the Thirteenth Confession reviewed | 1965 | |
| 121 | Aretha Franklin | Aretha: Lady Soul reviewed | ||
| 122 | Blue Cheer | Vincebus Eruptum reviewed | 1968 | |
| 123 | The Byrds | The Notorious Byrd Brothers reviewed | 1968 | |
| 124 | Big Brother and the Holding Company | Cheap Thrills reviewed | ||
| 125 | The United States of America | The United States of America reviewed | ||
| 126 | Dr.John, The Night Tripper | Gris-Gris reviewed | 1968 | |
| 127 | Iron Butterfly | In-A-Gadda-Da-Vida reviewed | 1968 | |
| 128 | The Pretty Things | SF Sorrow reviewed | 1968 | |
| 129 | Simon And Garfunkel | Bookends reviewed | 1968 | |
| 130 | The Small Faces | Ogden's Nut Gone Flake reviewed | 1968 | |
| 131 | The Band | Music From Big Pink reviewed | ||
| 132 | | Producer | Caetano Veloso reviewed | ||
| 133 | Jeff Beck | Truth reviewed | ||
| 134 | The Zombies | Odessey & Oracle reviewed | ||
| 135 | Scott Walker | Scott 2 reviewed | ||
| 136 | Van Morrison | Astral Weeks reviewed | 1968 | |
| 137 | The Byrds | Sweetheart Of The Rodeo reviewed | 1968 | |
| 139 | Frank Zappa and the Mothers of Invention | We’re Only in it for The Money reviewed | ||
| 140 | Neil Young and Crazy Horse | Everybody Knows This is Nowhere reviewed | ||
| 141 | Captain Beefheart and his Magic Band | Trout Mask Replica reviewed | ||
| 142 | Creedence Clearwater Revival | Bayou Country reviewed | ||
| 143 | Crosby, Stills and Nash | Crosby, Stills And Nash reviewed | ||
| 144 | Blood, Sweat and Tears | Blood, Sweat, And Tears reviewed | ||
| 145 | The Flying Burrito Bros | The Gilded Palace Of Sin reviewed | ||
| 146 | Johnny Cash | At San Quentin reviewed | 1969 | |
| 147 | Creedence Clearwater Revival | Green River reviewed | 1969 | |
| 148 | The Beatles | Abbey Road reviewed | ||
| 149 | The Who | Tommy reviewed | ||
| 150 | Miles Davis | In A Silent Way reviewed | ||
| 151 | The Bee Gees | Odessa reviewed | ||
| 152 | The Pentangle | Basket Of Light reviewed | 1969 | |
| 153 | The Rolling Stones | Let It Bleed reviewed | 1969 | |
| 154 | Nick Drake | Five Leaves Left reviewed | ||
| 155 | Elvis Presley | From Elvis In Memphis reviewed | 1969 | |
| 156 | Dusty Springfield | Dusty In Memphis reviewed | ||
| 157 | The Velvet Underground | The Velvet Underground reviewed | ||
| 158 | Quicksilver Messenger Service | Happy Trails reviewed | ||
| 159 | Led Zeppelin | Led Zeppelin I reviewed | 1969 | |
| 160 | Led Zeppelin | Led Zeppelin II reviewed | ||
| 161 | The Temptations | Cloud Nine reviewed | ||
| 162 | MC5 | Kick Out The Jams reviewed | ||
| 163 | Sly and the Family Stone | Stand! reviewed | ||
| 164 | Tim Buckley | Happy Sad reviewed | ||
| 165 | Chicago Transit Authority | Chicago Transit Authority reviewed | ||
| 166 | The Youngbloods | Elephant Mountain reviewed | ||
| 167 | Fairport Convention | Unhalfbricking reviewed | ||
| 168 | Isaac Hayes | Hot Buttered Soul reviewed | ||
| 169 | The Grateful Dead | Live/Dead reviewed | ||
| 170 | The Kinks | Arthur (or The Decline and Fall of the British Empire) reviewed | ||
| 171 | King Crimson | In the Court of the Crimson King reviewed | ||
| 172 | Leonard Cohen | Songs From A Room reviewed | ||
| 173 | Fairport Convention | Liege And Lief reviewed | ||
| 174 | Scott Engel | Scott 4 | 1969 | |
| 175 | Alexander Spence | Oar reviewed | ||
| 176 | The Stooges | The Stooges reviewed | ||
| 177 | Frank Zappa | Hot Rats reviewed | ||
| 178 | Creedence Clearwater Revival | Cosmo's Factory reviewed |
1970s · 275 albums
| ✓ | # | Artist | Album | Year |
|---|---|---|---|---|
| 113 | The Incredible String Band | The Hangman's Beautiful Daughter reviewed | 1970 | |
| 138 | The Beatles | The Beatles (aka The White Album) – Side A reviewed also: The White Album – Side B, The White Album – Side C, The White Album – Side D, The White Album – Side B, The White Album – Side C, The White Album – Side D | 1970 | |
| 179 | Derek and the Dominos | Layla and Other Assorted Love Songs reviewed | 1972 | |
| 180 | Miles Davis | Bitches Brew reviewed | 1970 | |
| 181 | Spirit | The Twelve Dreams of Dr Sardonicus reviewed | ||
| 182 | Black Sabbath | Black Sabbath reviewed | ||
| 183 | The Doors | Morrison Hotel reviewed | ||
| 184 | Carpenters | Close To You reviewed | ||
| 185 | Stephen Stills | Stephen Stills reviewed | ||
| 186 | John Lennon | Plastic Ono Band reviewed | 1971 | |
| 187 | Crosby Stills Nash and Young | Déjà Vu reviewed | ||
| 188 | Black Sabbath | Paranoid reviewed | ||
| 189 | Neil Young | After The Gold Rush reviewed | ||
| 190 | Led Zeppelin | III reviewed | ||
| 191 | Deep Purple | In Rock reviewed | ||
| 192 | Van Morrison | Moondance reviewed | ||
| 193 | The Grateful Dead | American Beauty reviewed | ||
| 194 | Ananda Shankar | Ananda Shankar reviewed | ||
| 195 | Nick Drake | Bryter Later reviewed | 1971 | |
| 196 | The Who | Live at Leeds reviewed | ||
| 197 | Rod Stewart | Gasoline Alley reviewed | 1970 | |
| 198 | George Harrison | All Things Must Pass reviewed | ||
| 199 | Simon and Garfunkel | Bridge Over Troubled Water reviewed | ||
| 200 | Traffic | John Barleycorn Must Die reviewed | ||
| 201 | Cat Stevens | Tea For The Tillerman reviewed | ||
| 202 | The Stooges | Fun House reviewed | 1970 | |
| 203 | James Taylor | Sweet Baby James reviewed | 1970 | |
| 204 | Paul McCartney | McCartney reviewed | ||
| 205 | Santana | Abraxas reviewed | 1970 | |
| 206 | Syd Barrett | The Madcap Laughs reviewed | 1970 | |
| 207 | Jethro Tull | Aqualung reviewed | ||
| 208 | David Crosby | If I could only remember my name reviewed | 1973 | |
| 209 | Sly and the Family Stone | There's A Riot Goin’ On reviewed | ||
| 210 | Marvin Gaye | What's Going On reviewed | ||
| 211 | Yes | The Yes Album reviewed | ||
| 212 | The Bee Gees | Trafalgar reviewed | ||
| 213 | Carole King | Tapestry | 1971 | |
| 214 | The Who | Who's Next | 1971 | |
| 215 | Isaac Hayes | Shaft | 1971 | |
| 216 | The Allman Brothers Band | At Fillmore East | 1971 | |
| 217 | The Rolling Stones | Sticky Fingers | 1971 | |
| 218 | John Lennon | Imagine | ||
| 219 | Yes | Fragile | ||
| 220 | The Beach Boys | Surf's Up | 1971 | |
| 221 | The Doors | L.A. Woman | 1971 | |
| 222 | Can | Tago Mago | ||
| 223 | Elton John | Madman Across The Water | 1973 | |
| 224 | Dolly Parton | Coat Of Many Colors | 1971 | |
| 225 | Don McLean | American Pie | ||
| 226 | Emerson, Lake & Palmer | Tarkus | ||
| 227 | Led Zeppelin | Led Zeppelin IV | 1971 | |
| 228 | Rod Stewart | Every Picture Tells A Story | 1971 | |
| 229 | Serge Gainsbourg | Histoire De Melody Nelson | 1971 | |
| 230 | Emerson, Lake & Palmer | Pictures At An Exhibition | 1971 | |
| 231 | Leonard Cohen | Songs Of Love And Hate | 1971 | |
| 232 | Joni Mitchell | Blue | ||
| 233 | Funkadelic | Maggot Brain | 1971 | |
| 234 | Janis Joplin | Pearl | 1971 | |
| 235 | With Ginger Baker | Live! | 1971 | |
| 236 | Faces | A Blind Horse | 1971 | |
| 237 | Flamin’ Groovies | Teenage Head | 1971 | |
| 238 | White Light | White Light | 1970 | |
| 239 | John Prine | John Prine | 1972 | |
| 240 | Nilsson | Nilsson Schmilsson | 1972 | |
| 241 | T. Rex | Electric Warrior | 1971 | |
| 242 | David Bowie | Hunky Dory | 1971 | |
| 243 | Randy Newman | Sail Away | 1972 | |
| 244 | Deep Purple | Machine Head | 1974 | |
| 245 | — | No.1 Record | ||
| 246 | Black Sabbath | Black Sabbath Vol 4 | ||
| 247 | Steely Dan | Can't Buy A Thrill | 1972 | |
| 248 | Neil Young | Harvest | 1972 | |
| 249 | Curtis Mayfield | Superfly | 1972 | |
| 250 | Slade | Slayed? | 1972 | |
| 251 | Deep Purple | Made In Japan | 1972 | |
| 252 | Yes | Close To The Edge | 1973 | |
| 253 | Lou Reed | Transformer | 1972 | |
| 254 | Milton Nascimento | Clube Da Esquina | 1972 | |
| 255 | Hugh Masekela | Home Is Where The Music Is | 1972 | |
| 256 | — | Something/Anything? | ||
| 257 | Ken Parker | Will The Circle Be Unbroken | 1972 | |
| 258 | Stevie Wonder | Talking Book | 1972 | |
| 259 | Manassas | Manassas | 1972 | |
| 260 | T. Rex | The Slider | 1975 | |
| 261 | David Ackles | American Gothic | ||
| 262 | Eagles | Eagles | 1972 | |
| 263 | Tim Buckley | Greetings From L.A. | 1972 | |
| 264 | Nick Drake | Pink Moon | 1972 | |
| 265 | Paul Simon | Paul Simon | 1972 | |
| 266 | Roxy Music | Roxy Music | 1972 | |
| 267 | Alice Cooper | School's Out | 1972 | |
| 268 | The Temptations | All Directions | 1972 | |
| 269 | David Bowie | Spiders From Mars | 1972 | |
| 270 | War | The World Ils A Ghetto | ||
| 271 | Al Green | Let's Stay Together | 1972 | |
| 272 | The Rolling Stones | Exile On Main St | ||
| 273 | Lynyrd Skynyrd | Skin-nerd | 1973 | |
| 274 | Incredible Bongo Band | Bongo Rock | 1973 | |
| 275 | David Bowie | Aladdin Sane | 1973 | |
| 276 | King Crimson | Larks’ Tongues In Aspic | 1973 | |
| 277 | The Wailers | Catch A Fire | 1973 | |
| 278 | John Cale | Paris 1919 | 1973 | |
| 279 | Hawkwind | Space Ritual | ||
| 280 | — | Berlin | ||
| 281 | Can | Future Days | ||
| 282 | Genesis | Selling England By The Pound | 1973 | |
| 283 | — | Let's Get lt On | ||
| 284 | Roxy Music | For Your Pleasure | 1973 | |
| 285 | John Martyn | Solid Air | 1973 | |
| 286 | Faust | Faust IV | 1973 | |
| 287 | — | Headhunters | ||
| 288 | Mott The Hoople | Mott | 1973 | |
| 289 | Mike Oldfield | Tubular Bells | 1973 | |
| 290 | Todd Rundgren | A Wizard, A True Star | 1973 | |
| 291 | Elton John | Goodbye Yellow Brick Road | 1973 | |
| 292 | Steely Dan | Countdown To Ecstasy | ||
| 293 | Waylon Jennings | Honky Tonk Heroes | 1973 | |
| 294 | Pink Floyd | The Dark Side Of The Moon | 1973 | |
| 295 | Stevie Wonder | Innervisions | 1973 | |
| 296 | ZZ Top | Tres Hombres | 1973 | |
| 297 | Paul McCartney & Wings | Band On The Run | 1973 | |
| 298 | The Sensational Alex Harvey Band | Next | 1973 | |
| 299 | Alice Cooper | Billion Dollar Babies | 1973 | |
| 300 | Strange | Raw Power | 1976 | |
| 301 | The Isley Brothers | 3+3 | 1973 | |
| 302 | New York Dolls | New York Dolls | 1973 | |
| 303 | Eno | Here Come The Warm Jets | 1973 | |
| 304 | Bad Company | Bad Company | 1974 | |
| 305 | Shuggie Otis | Inspiration Information | 1974 | |
| 306 | Eric Clapton | 461 Ocean Boulevard | ||
| 307 | Stevie Wonder | Fulfillingness' First Finale | 1974 | |
| 308 | Kraftwerk | Autobahn | 1974 | |
| 309 | Van Morrison | It’s Too Late To Stop Now | 1974 | |
| 310 | Joni Mitchell | Court And Spark | 1974 | |
| 311 | — | Queen Il | ||
| 312 | Roxy Music | Country Life | ||
| 313 | Tangerine Dream | Phaedra | 1974 | |
| 314 | Sparks | Kimono My House | 1974 | |
| 315 | Supertramp | Crime Of The Century | 1974 | |
| 316 | — | Tonight | ||
| 317 | Gil Scott‐Heron | Winter In America | 1974 | |
| 318 | Queen | Sheer Heart Attack | 1974 | |
| 319 | 10cc | Sheet Music | 1974 | |
| 320 | Neil Young | On The Beach | 1974 | |
| 321 | — | No Other | ||
| 322 | — | The Grand Tour | ||
| 323 | Randy Newman | Good Old Boys | 1974 | |
| 324 | Steely Dan | Pretzel Logic | ||
| 325 | — | Natty Dread | ||
| 326 | Robert Wyatt | Rock Bottom | 1974 | |
| 327 | Gram Parsons | Grievous Angel | 1974 | |
| 328 | — | Another Green World | ||
| 329 | The Dictators | Go Girl Crazy! | ||
| 330 | — | Neu! | ||
| 331 | Led Zeppelin | Physical Graffiti | 1975 | |
| 332 | — | The Köln Concert | ||
| 333 | Aerosmith | Toys In The Attic | 1975 | |
| 334 | Burning Spear | Marcus Garvey | 1975 | |
| 335 | David Bowie | Young Americans | ||
| 336 | Bruce Springsteen | Born To Run | 1975 | |
| 337 | Emmylou Harris | Pieces Of The Sky | ||
| 338 | Dion | Born To Be With You | ||
| 339 | Joni Mitchell | The Hissing Of Summer Lawns | 1975 | |
| 340 | Tom Waits | Nighthawks At The Diner | ||
| 341 | Rahul Dev Burman | Shalimar/College Girl | ||
| 342 | Neil Young | Tonight's The Night | 1975 | |
| 343 | Bob Dylan | Blood On The Tracks | ||
| 344 | th | Horses | 1975 | |
| 345 | Pink Floyd | Wish You Were Here | 1975 | |
| 346 | Queen | A Night At The Opera | 1975 | |
| 347 | Willie Nelson | Red Headed Stranger | ||
| 348 | Earth, Wind & Fire | That's The Way Of The World | 1975 | |
| 349 | — | Today | ||
| 350 | Tom Petty and the Heartbreakers | Heartbreakers | 1976 | |
| 351 | David Bowie | Station To Station | ||
| 352 | The Modern Lovers | The Modern Lovers | ||
| 353 | Boston | Boston | 1976 | |
| 354 | Joni Mitchell | Hejira | ||
| 355 | Eagles | Hotel California | 1976 | |
| 356 | Abba | Arrival | 1976 | |
| 357 | KISS | Destroyer | ||
| 358 | Rush | 2112 | ||
| 359 | Jorge Ben | Africa/Brasil | ||
| 360 | Joan Armatrading | Joan Armatrading | 1976 | |
| 361 | Aerosmith | Rocks | ||
| 362 | Parliament | Mothership Connection | 1976 | |
| 363 | The Nice People | Café | 1976 | |
| 364 | Jean Michel Jarre | Oxygéne | ||
| 365 | Ramones | Ramones | 1976 | |
| 366 | Fela Kuti And The Afrika '70 | Zombie | 1976 | |
| 367 | Peter Tosh | Legalize It | ||
| 368 | Peter Frampton | Frampton Comes Alive! | 1976 | |
| 369 | Stevie Wonder | Songs In The Key Of Life | ||
| 370 | Brian Eno | Before And After Science | 1977 | |
| 371 | Kraftwerk | Trans-Europe Express | ||
| 372 | Billy Joel | The Stranger | ||
| 373 | Bob Marley And The Wailers | Exodus | 1977 | |
| 374 | Weather Report | Heavy Weather | 1977 | |
| 375 | “Blue” Gene Tyranny | Out Of The Blue | ||
| 376 | Muddy Waters | Hard Again | ||
| 377 | The Stranglers | Rattus Norvegicus | ||
| 378 | The Clash | The Clash | ||
| 379 | Steely Dan | Aja | 1977 | |
| 380 | David Bowie | Low | ||
| 381 | John Martyn | One World | ||
| 382 | Wire | Pink Flag | 1977 | |
| 383 | Talking Heads | Talking Heads: 77 | ||
| 384 | Fleetwood Mac | Rumours | ||
| 386 | Dennis Wilson | Pacific Ocean Blue | ||
| 387 | Suicide | Suicide | ||
| 388 | Peter Gabriel | Peter Gabriel (I) | ||
| 389 | Iggy Pop | The Idiot | ||
| 390 | Television | Marquee Moon | ||
| 391 | Meat Loaf | Bat Out Of Hell | ||
| 392 | Elvis Costello | My Aim Is True | ||
| 393 | Iggy Pop | Lust For Life | 1977 | |
| 394 | Ian Dury | New Boots And Panties!! | 1977 | |
| 395 | — | The Sex Pistols | ||
| 396 | Pere Ubu | The Modern Dance | 1978 | |
| 397 | Kraftwerk | The Man-Machine | 1978 | |
| 398 | Blondie | Parallel Lines | ||
| 399 | Pere Ubu | Dub Housing | ||
| 400 | — | Vento De Maio | ||
| 401 | The Only Ones | The Only Ones | ||
| 402 | Elvis Costello & The Attractions | This Year's Model | 1978 | |
| 403 | The Jam | All Mod Cons | 1978 | |
| 404 | Joe Ely | Honky Tonk Masquerade | ||
| 405 | The Adverts | The Adverts | ||
| 406 | The Residents | Duck Stab/Buster And Glen | ||
| 407 | Soft Machine | Third reviewed | ||
| 408 | Public Image Ltd. | Public Image | 1978 | |
| 409 | Magazine | Real Life | 1978 | |
| 410 | — | OfTown | ||
| 411 | Funkadelic | One Nation Under A Groove | 1978 | |
| 412 | Throbbing Gristle | D.O.A. Third And Final Report | ||
| 413 | Thin Lizzy | Live And Dangerous | ||
| 414 | Talking Heads | And Food | 1978 | |
| 415 | Family Fodder | Kitchen | ||
| 416 | Van Halen | Van Halen | 1978 | |
| 417 | Willie Colón | Siembra | ||
| 418 | The Cars | The Cars | 1978 | |
| 419 | — | Devo! | ||
| 420 | Dire Straits | Dire Straits | 1978 | |
| 421 | The Saints | Eternally Yous | ||
| 422 | Marvin Gaye | Here, My Dear | ||
| 423 | Chic | C'est Chic | 1978 | |
| 424 | Willie Nelson | Stardust | ||
| 425 | X-Ray Spex | Germ Free Adolescents | 1978 | |
| 426 | Brian Eno | Ambient 1: Music For Airports | 1978 | |
| 427 | Siouxsie And The Banshees | The Scream | 1978 | |
| 428 | AC/DC | Highway To Hell | ||
| 429 | Sister Sledge | We Are Family | 1979 | |
| 430 | Germs | (GI) | ||
| 431 | The Crusaders | Street Life | 1979 | |
| 432 | — | Movies | ||
| 433 | — | The B-525 | ||
| 434 | The Police | Regatta De Blanc | ||
| 435 | The Fall | Live At The Witch Trials | 1979 | |
| 436 | Talking Heads | Fear Of Music | ||
| 438 | Chic | Risqué | ||
| 439 | The Undertones | The Undertones | 1979 | |
| 440 | The Clash | London Calling | ||
| 442 | Marianne Faithfull | Broken English | 1979 | |
| 444 | Elvis Costello & The Attractions | Armed Forces | ||
| 445 | Neil Young | Rust Never Sleeps | 1979 | |
| 446 | Bob Dylan | At Budokan | ||
| 447 | Gang of Four | Entertainment! | ||
| 449 | Fleetwood Mac | Tusk | 1979 | |
| 450 | Public Image Ltd. | Metal Box | ||
| 451 | Michael Jackson | Off The Wall | 1979 | |
| 452 | The Damned | Machine Gun Etiquette | 1979 | |
| 453 | Gary Numan | The Pleasure Principle | 1979 | |
| 454 | The Menton | Specials | 1979 | |
| 456 | Jazz Artists Guild | Rebels | ||
| 496 | Gino Soccio | The Visitors | 1979 |
1980s · 210 albums
| ✓ | # | Artist | Album | Year |
|---|---|---|---|---|
| 385 | Commodores | “Heroes” | 1980 | |
| 437 | Joy Division | Unknown Pleasures | 1980 | |
| 441 | Japan | Quiet Life | 1981 | |
| 443 | Ski Patrol | Cut | 1981 | |
| 448 | Bikini Atoll | The Wall | 1981 | |
| 455 | Adam and the Ants | Kings Of The Wild Frontier | 1980 | |
| 457 | AC/DC | Back In Black | 1980 | |
| 458 | The Cramps | Songs The Lord Taught Us | 1980 | |
| 459 | — | Vegetables | ||
| 460 | Peter Gabriel | Peter Gabriel (II) | ||
| 461 | The Soft Boys | Underwater Moonlight | 1980 | |
| 462 | The Cure | Seventeen Seconds | 1980 | |
| 463 | Echo and the Bunnymen | Crocodiles | ||
| 464 | Motörhead | Ace Of Spades | 1980 | |
| 465 | Judas Priest | British Steel | ||
| 466 | Killing Joke | Killing Joke | 1980 | |
| 467 | Circle Jerks | Group Sex | ||
| 468 | Talking Heads | Remain In Light | ||
| 469 | Joy Division | Closer | 1980 | |
| 470 | Iron Maiden | Iron Maiden | 1980 | |
| 471 | The Undertones | Hypnotised | 1980 | |
| 472 | The Jam | Sound Affects | 1980 | |
| 473 | Tom Waits | Heartattack And Vine | 1980 | |
| 474 | Letta Mbulu | Kilimanjaro | 1981 | |
| 475 | UB40 | Signing Off | 1980 | |
| 476 | Steve Winwood | Arc Of A Diver | ||
| 477 | The Specials | More Specials | ||
| 478 | Pretenders | Pretenders | 1983 | |
| 479 | Siouxsie and the Banshees | Juju | ||
| 480 | Einstürzende Neubauten | Kollaps | 1981 | |
| 481 | Go‐Go’s | Beauty And The Beat | 1981 | |
| 482 | Heaven 17 | Penthouse And Pavement | ||
| 483 | Motörhead | No Sleep ‘Til Hammersmith | 1981 | |
| 484 | Soft Cell | Non-Stop Erotic Cabaret | 1981 | |
| 485 | Orchestral Manœuvres in the Dark | Architecture And Morality | 1981 | |
| 486 | Brian Eno | My Life In The Bush Of Ghosts | ||
